Mi A2 32GB Dual SIM Gold 32GB 4G LTE
									 									AED 594.00
																
								
							
      Brands Xiaomi 
   
   
    Stock   In Stock
Available Options
Short description
Highlights
- Equipped with an extremely large screen, which makes it very convenient for watching videos together
- Smart lens selection relies on Sony light sensors and the ƒ / 1.75 large aperture to choose the best lens for your setting
- Take clearer daytime photos with the 12MP lens and large 1.25μm pixels
- Low-light photos are brighter with the 20MP lens and 4-in-1 Super Pixel, based on pixel binning technology
| Colour | Gold | 
| Operating System | Android | 
| Operating System Version | Oreo | 
| Screen Size | 5.9 inch | 
| Product Weight | 166 g | 
| Battery Capacity | 3000 mAh | 
| SIM Count | Dual SIM | 
| Network | 4G LTE | 
| Model Name | Mi A2 | 
| Display Resolution Type | Full HD | 
| Secondary Camera | 20 MP | 
| Expandable Memory | MicroSD | 
| Product Length | 75.4 mm | 
| Product Height | 158.7 mm | 
| Product Width/Depth | 7.3 mm | 
| Bluetooth Version | v5.0 | 
| Display Resolution | 1080x2160 | 
| Primary Camera (MP) | 12 + 20 | 
| Video Recording Resolution | 1080p@30fps | 
| Interface | USB 2.0 | 
| Internal Memory | 32 GB | 
| SIM Type | Nano SIM | 
| Voice Calling Capability | Yes | 
| Network Frequency Band | GSM/HSPA | 
| Network Type | LTE | 
| Operating System Number | 8.1 | 
| Processor Number | SDM660 | 
| Pixels Per Inch | 403 | 
| Glass Technology | Gorilla Glass | 
| Camera Type | Primary Camera + Secondary Camera | 
| Flash | LED | 
| Video Recording Resolution Type | Full HD | 
| Wireless | 4G/3G/Wireless/Bluetooth/NFC | 
| Audio Jack | 3.5 mm | 
| Fast Charging | Yes | 
| Sensor | Accelerometer | 
| Sensor 2 | Proximity Sensors | 
| Sensor 3 | Fingerprint Scanner | 
| RAM | 4 GB | 
| Processor Speed | 2.2 GHz | 
Highlights
- Equipped with an extremely large screen, which makes it very convenient for watching videos together
- Smart lens selection relies on Sony light sensors and the ƒ / 1.75 large aperture to choose the best lens for your setting
- Take clearer daytime photos with the 12MP lens and large 1.25μm pixels
- Low-light photos are brighter with the 20MP lens and 4-in-1 Super Pixel, based on pixel binning technology
| Colour | Gold | 
| Operating System | Android | 
| Operating System Version | Oreo | 
| Screen Size | 5.9 inch | 
| Product Weight | 166 g | 
| Battery Capacity | 3000 mAh | 
| SIM Count | Dual SIM | 
| Network | 4G LTE | 
| Model Name | Mi A2 | 
| Display Resolution Type | Full HD | 
| Secondary Camera | 20 MP | 
| Expandable Memory | MicroSD | 
| Product Length | 75.4 mm | 
| Product Height | 158.7 mm | 
| Product Width/Depth | 7.3 mm | 
| Bluetooth Version | v5.0 | 
| Display Resolution | 1080x2160 | 
| Primary Camera (MP) | 12 + 20 | 
| Video Recording Resolution | 1080p@30fps | 
| Interface | USB 2.0 | 
| Internal Memory | 32 GB | 
| SIM Type | Nano SIM | 
| Voice Calling Capability | Yes | 
| Network Frequency Band | GSM/HSPA | 
| Network Type | LTE | 
| Operating System Number | 8.1 | 
| Processor Number | SDM660 | 
| Pixels Per Inch | 403 | 
| Glass Technology | Gorilla Glass | 
| Camera Type | Primary Camera + Secondary Camera | 
| Flash | LED | 
| Video Recording Resolution Type | Full HD | 
| Wireless | 4G/3G/Wireless/Bluetooth/NFC | 
| Audio Jack | 3.5 mm | 
| Fast Charging | Yes | 
| Sensor | Accelerometer | 
| Sensor 2 | Proximity Sensors | 
| Sensor 3 | Fingerprint Scanner | 
| RAM | 4 GB | 
| Processor Speed | 2.2 GHz | 
My Rating
Log In To Add/edit Rating
You Have To Buy The Product To Give A Review
                        
                            Me  
                            
                                                              
                            
                                
                            
                        
                        
                            
                            
                            
                            
                            
                            
                            
                            
                                
                            
                            
                                
                            
                        
                    
                    All Ratings
                                                                                                    No Ratings Yet                                                            
                        Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod
tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam,
quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo
consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse
cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non
proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Related Products
Redmi 7 Dual SIM Ecl
AED 616.00
                                    Redmi 7 Dual SIM Ecl
AED 550.00
                                    Redmi 7 Dual SIM Com
AED 506.00
                                    Redmi 7 Dual SIM Com
AED 506.00
                                    Redmi 7 Dual SIM Lun
AED 512.00
                                    Redmi Note 6 Pro Dua
AED 699.00
                                    Redmi Note 6 Pro Dua
AED 699.00
                                    Redmi Note 6 Pro Dua
AED 622.00
                                    Redmi Note 6 Pro Dua
AED 622.00
                                    Redmi Note 6 Pro Dua
AED 622.00
                                    Redmi Note 5 Dual SI
AED 572.00
                                    Xiaomi Redmi Note 7
AED 660.00
                                    
 
 
								 
								 
								 
								 
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                            